Level | Member | Rs | Income | Upgrade | Sponsor commision |
1 | 3 | 5 | 15 | ||
2 | 9 | 5 | 45 | ||
3 | 27 | 5 | 135 | ||
4 | 81 | 5 | 405 | 120 | 20 |
5 | 243 | 5 | 1215 | ||
6 | 729 | 5 | 3645 | ||
7 | 2187 | 5 | 10935 | ||
8 | 6561 | 5 | 32805 | 240 | 40 |
9 | 19683 | 5 | 98415 | ||
10 | 59049 | 5 | 295245 | ||
11 | 177147 | 5 | 885735 | ||
12 | 531441 | 5 | 2657205 | 360 | 60 |
13 | 1594323 | 5 | 7971615 | ||
14 | 4782969 | 5 | 23914845 | ||
15 | 14348907 | 5 | 71744535 | ||
Total | 107616795 |
Level | Days | Gift |
Level 2 : 3 members Each member reach Rs.100000 |
90 days | |
Level 4 : 15 members Each member reach Rs.100000 |
120 days | |
Level 6 : 75 members Each member reach Rs.100000 |
150 days | |
Level 8 : 375 members Each member reach Rs.100000 |
180 days | |
Level 10 : 1875 members Each member reach Rs.100000 |
210 days | |
Level 12 : 9375 members Each member reach Rs.100000 |
240 days | |
Level 14 : 46875 members Each member reach Rs.100000 |
270 days |