Level | Member | Rs | Income |
1 | 3 | 20 | 60 |
2 | 9 | 20 | 180 |
3 | 27 | 15 | 405 |
4 | 81 | 10 | 810 |
5 | 243 | 20 | 4860 |
6 | 729 | 10 | 7290 |
7 | 2187 | 20 | 43740 |
8 | 6561 | 5 | 32805 |
9 | 19683 | 5 | 98415 |
10 | 59049 | 5 | 295245 |
11 | 177147 | 5 | 885735 |
12 | 531441 | 5 | 2657205 |
13 | 1594323 | 5 | 7971615 |
14 | 4782969 | 5 | 23914845 |
15 | 14348907 | 5 | 71744535 |
16 | 43046721 | 5 | 215233605 |
17 | 129140163 | 5 | 645700815 |
18 | 387420489 | 5 | 1937102445 |
Total | 2905694610 |
Level | Member | Rs | Income | Id |
1 | 5 | 20 | 100 | |
2 | 25 | 20 | 500 | 1 |
3 | 125 | 20 | 2500 | 2 |
4 | 625 | 10 | 6250 | 3 |
5 | 3125 | 10 | 31250 | 4 |
6 | 15625 | 10 | 156250 | 5 |
7 | 78125 | 20 | 1562500 | 6 |
Total | 1759350 | 21 |
Level | Days | Gift |
Level 2 : 3 members Each member reach Rs.100000 |
90 days | |
Level 4 : 15 members Each member reach Rs.100000 |
120 days | |
Level 6 : 75 members Each member reach Rs.100000 |
150 days | |
Level 8 : 375 members Each member reach Rs.100000 |
180 days | |
Level 10 : 1875 members Each member reach Rs.100000 |
210 days | |
Level 12 : 9375 members Each member reach Rs.100000 |
240 days | |
Level 14 : 46875 members Each member reach Rs.100000 |
270 days |